<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Inside Out Trading</title>
	<atom:link href="http://insideouttrading.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideouttrading.com/blog</link>
	<description>Where Traders Come for REAL Help With Their Trading</description>
	<pubDate>Thu, 17 May 2012 20:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Trading As A Business:  A Very Worthwhile Question From a Reader by Charles Johnson</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-a-very-worthwhile-question-from-a-reader/#comment-3647</link>
		<dc:creator>Charles Johnson</dc:creator>
		<pubDate>Fri, 11 May 2012 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=517#comment-3647</guid>
		<description>A problem I've had with platforms - delays in getting my orders filled, so time and consistency of fill are pretty important matters too.

Thanks for this post Brian.  Good issue to think through.</description>
		<content:encoded><![CDATA[<p>A problem I&#8217;ve had with platforms - delays in getting my orders filled, so time and consistency of fill are pretty important matters too.</p>
<p>Thanks for this post Brian.  Good issue to think through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading As A Business:  A Very Worthwhile Question From a Reader by Jeffrey Ludwig</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-a-very-worthwhile-question-from-a-reader/#comment-3646</link>
		<dc:creator>Jeffrey Ludwig</dc:creator>
		<pubDate>Fri, 11 May 2012 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=517#comment-3646</guid>
		<description>This is a great example of how to think through a decision-making process like this, but moreover highlights some of the important reasons to do it. Trading (and so many other of life's arenas) is full of these kinds of decisions, where a little extra up-front effort can pay large dividends down the road. There's a temptation, after doing some cursory research, to throw up one's hands and declare "I don't have time to pick through all this info" or "it's too much for me to process" or "it probably doesn't really matter anyway" and make an arbitrary choice based off emotion or expediency (at least, I know it's a temptation for me!). Besides, who wouldn't rather be spending their time finding great trades than comparison shopping brokers, or watching trading platform tutorials, or reorganizing watch lists? But taking that little bit of extra time and effort to do any one of these things can end up being worth more than any number of great trades one could have found in the same time! One additional caveat is not to get complacent and think that once you've done that work you never need to think about it again. Opportunities change and so do personal needs. Maybe that broker you looked at last year that didn't impress you has restructured their commissions and would now be a great fit for you; maybe now that you've started trading different markets, or on a different time frame, the trading platform that served you so well in the beginning now no longer fits your needs. You won't know unless you periodically take the time to reevaluate where you are and what you're trying to do, and assess whether the tools and systems you're using are helping you or holding you back.</description>
		<content:encoded><![CDATA[<p>This is a great example of how to think through a decision-making process like this, but moreover highlights some of the important reasons to do it. Trading (and so many other of life&#8217;s arenas) is full of these kinds of decisions, where a little extra up-front effort can pay large dividends down the road. There&#8217;s a temptation, after doing some cursory research, to throw up one&#8217;s hands and declare &#8220;I don&#8217;t have time to pick through all this info&#8221; or &#8220;it&#8217;s too much for me to process&#8221; or &#8220;it probably doesn&#8217;t really matter anyway&#8221; and make an arbitrary choice based off emotion or expediency (at least, I know it&#8217;s a temptation for me!). Besides, who wouldn&#8217;t rather be spending their time finding great trades than comparison shopping brokers, or watching trading platform tutorials, or reorganizing watch lists? But taking that little bit of extra time and effort to do any one of these things can end up being worth more than any number of great trades one could have found in the same time! One additional caveat is not to get complacent and think that once you&#8217;ve done that work you never need to think about it again. Opportunities change and so do personal needs. Maybe that broker you looked at last year that didn&#8217;t impress you has restructured their commissions and would now be a great fit for you; maybe now that you&#8217;ve started trading different markets, or on a different time frame, the trading platform that served you so well in the beginning now no longer fits your needs. You won&#8217;t know unless you periodically take the time to reevaluate where you are and what you&#8217;re trying to do, and assess whether the tools and systems you&#8217;re using are helping you or holding you back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading As A Business - Your Spring Cleaning Checklist by Robert Allen McCrea</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-your-spring-cleaning-checklist/#comment-3632</link>
		<dc:creator>Robert Allen McCrea</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=509#comment-3632</guid>
		<description>Clear Your Mind: Focus on just ONE THING. I don’t care what it is. Whether it’s making your system better or focusing on your execution.  Or running your operation like a real business. Just do that one thing and don’t get distracted with other “ideas”. 

This statement is so true about distraction ,Over fifty percent of humanity has never used a telephone. If that many people in the world are still distracted by issues of survival, what are the other fifty percent who are more fortunate doing about it? The answer is ___ almost nothing.</description>
		<content:encoded><![CDATA[<p>Clear Your Mind: Focus on just ONE THING. I don’t care what it is. Whether it’s making your system better or focusing on your execution.  Or running your operation like a real business. Just do that one thing and don’t get distracted with other “ideas”. </p>
<p>This statement is so true about distraction ,Over fifty percent of humanity has never used a telephone. If that many people in the world are still distracted by issues of survival, what are the other fifty percent who are more fortunate doing about it? The answer is ___ almost nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading As A Business - Your Spring Cleaning Checklist by Anthony Gichia</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-your-spring-cleaning-checklist/#comment-3623</link>
		<dc:creator>Anthony Gichia</dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=509#comment-3623</guid>
		<description>Very refreshing Brian. I especially liked the idea of donating trading books to the local library. Feels like I'm giving back something as i have received a lot from others.</description>
		<content:encoded><![CDATA[<p>Very refreshing Brian. I especially liked the idea of donating trading books to the local library. Feels like I&#8217;m giving back something as i have received a lot from others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading As A Business - Your Spring Cleaning Checklist by Frank Lobach</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-your-spring-cleaning-checklist/#comment-3620</link>
		<dc:creator>Frank Lobach</dc:creator>
		<pubDate>Sat, 31 Mar 2012 09:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=509#comment-3620</guid>
		<description>Oh Brian, you are so right[again] as you have told me that before too, and I did clean it all up, but in no time it seems everything is filled up again,&#38; I seem to be spending most of my time emptying out the inbox, even with a "Mailwasher ' program which allows me to eliminate most of the junk [and even bounce the real rubbish] before it gets d/loaded to my PC.
There is always so much interesting stuff coming through that I would love to learn,but either do not have the time to sit through it, or I forget it soon after anyway.
I do have a lot of methods that I should choose one or two of,and concentrate on fine tuning to work for me ,but I think I sabotage myself with all kinds of diversionary interests to avoid doing just that.
I think it is because I do not believe deep down , that trading FX is something I can be successful at doing and I am constantly finding ways to avoid proving it.
I can mostly even see what I am doing ,as I am doing it would you believe, but always find a reason to justify what I am doing?
I am very slowly forcing my way down to the FX river to drink ,but gee it's a slow journey.
Thanks for your constant support, as it has been a great pusher back in to the right path many times for me.
Cheers, Frank L.</description>
		<content:encoded><![CDATA[<p>Oh Brian, you are so right[again] as you have told me that before too, and I did clean it all up, but in no time it seems everything is filled up again,&amp; I seem to be spending most of my time emptying out the inbox, even with a &#8220;Mailwasher &#8216; program which allows me to eliminate most of the junk [and even bounce the real rubbish] before it gets d/loaded to my PC.<br />
There is always so much interesting stuff coming through that I would love to learn,but either do not have the time to sit through it, or I forget it soon after anyway.<br />
I do have a lot of methods that I should choose one or two of,and concentrate on fine tuning to work for me ,but I think I sabotage myself with all kinds of diversionary interests to avoid doing just that.<br />
I think it is because I do not believe deep down , that trading FX is something I can be successful at doing and I am constantly finding ways to avoid proving it.<br />
I can mostly even see what I am doing ,as I am doing it would you believe, but always find a reason to justify what I am doing?<br />
I am very slowly forcing my way down to the FX river to drink ,but gee it&#8217;s a slow journey.<br />
Thanks for your constant support, as it has been a great pusher back in to the right path many times for me.<br />
Cheers, Frank L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training Course: A Way to Forex Trading Success by Information On Forex Trading, Currency Trading, Strategies, Platform And Software. &#124; Forex Trading Platform, Software and Strategies Hub</title>
		<link>http://insideouttrading.com/blog/forex-training-course-a-way-to-forex-trading-success/#comment-3617</link>
		<dc:creator>Information On Forex Trading, Currency Trading, Strategies, Platform And Software. &#124; Forex Trading Platform, Software and Strategies Hub</dc:creator>
		<pubDate>Sun, 25 Mar 2012 07:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/forex-training-course-a-way-to-forex-trading-success/#comment-3617</guid>
		<description>[...] useful in learning about forex trading and its sharetrading counterpart.Powered by Yahoo! AnswersKen asks…Forex trading training software?A friend of mine has aquired a few thousand pounds worth ...s…Forex trading training software?A friend of mine has aquired a few thousand pounds worth of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] useful in learning about forex trading and its sharetrading counterpart.Powered by Yahoo! AnswersKen asks…Forex trading training software?A friend of mine has aquired a few thousand pounds worth &#8230;s…Forex trading training software?A friend of mine has aquired a few thousand pounds worth of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy One Ounce Gold Bars And Secure Investment by How To Buy One Ounce Gold Bars And Secure Investment &#124; Inside &#8230; &#171; Where to Sell Scrap Gold in Birmingham, Glasgow, Leeds, Liverpool, Manchester, Sell Gold</title>
		<link>http://insideouttrading.com/blog/how-to-buy-one-ounce-gold-bars-and-secure-investment/#comment-3611</link>
		<dc:creator>How To Buy One Ounce Gold Bars And Secure Investment &#124; Inside &#8230; &#171; Where to Sell Scrap Gold in Birmingham, Glasgow, Leeds, Liverpool, Manchester, Sell Gold</dc:creator>
		<pubDate>Fri, 09 Mar 2012 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/how-to-buy-one-ounce-gold-bars-and-secure-investment/#comment-3611</guid>
		<description>[...] the original: How To Buy One Ounce Gold Bars And Secure Investment &#124; Inside &#8230;      [+] Share &#38; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the original: How To Buy One Ounce Gold Bars And Secure Investment | Inside &#8230;      [+] Share &amp; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Gold ETF In A Secure and Effective Procedure by How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230; &#124; Scrap Gold Warehouse</title>
		<link>http://insideouttrading.com/blog/how-to-buy-gold-etf-in-a-secure-and-effective-procedure/#comment-3610</link>
		<dc:creator>How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230; &#124; Scrap Gold Warehouse</dc:creator>
		<pubDate>Fri, 09 Mar 2012 19:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/how-to-buy-gold-etf-in-a-secure-and-effective-procedure/#comment-3610</guid>
		<description>[...] post: How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230;     &#8592; Trade Golden for Cash : Sell Your Silver Jewelry for More Money [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post: How To Buy Gold ETF In A Secure and Effective Procedure | Inside &#8230;     &#8592; Trade Golden for Cash : Sell Your Silver Jewelry for More Money [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Buy Gold ETF In A Secure and Effective Procedure by How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230; &#124; My Gold Fix</title>
		<link>http://insideouttrading.com/blog/how-to-buy-gold-etf-in-a-secure-and-effective-procedure/#comment-3609</link>
		<dc:creator>How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230; &#124; My Gold Fix</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/how-to-buy-gold-etf-in-a-secure-and-effective-procedure/#comment-3609</guid>
		<description>[...] See the original post here: How To Buy Gold ETF In A Secure and Effective Procedure &#124; Inside &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See the original post here: How To Buy Gold ETF In A Secure and Effective Procedure | Inside &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading as a Business - An effective method to help you realize your goals by David eppel</title>
		<link>http://insideouttrading.com/blog/trading-as-a-business-an-effective-method-to-help-you-realize-your-goals/#comment-3577</link>
		<dc:creator>David eppel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://insideouttrading.com/blog/?p=461#comment-3577</guid>
		<description>1. To continue to grow my account
2. To avoid trading like an idiot-which means having a plan in place for when things go 'wrong' and as I am not a directional trader things are always going  'wrong' but usually to a very manageable and profitable degree.
3. Seeking out equity trades using simple rules,looking for 5R trades.</description>
		<content:encoded><![CDATA[<p>1. To continue to grow my account<br />
2. To avoid trading like an idiot-which means having a plan in place for when things go &#8216;wrong&#8217; and as I am not a directional trader things are always going  &#8216;wrong&#8217; but usually to a very manageable and profitable degree.<br />
3. Seeking out equity trades using simple rules,looking for 5R trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

